Calumet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W3328 STEPHAN Avenue 3 N/A 1,856 $234,900 $126 0 days
W4933 GOLF COURSE Road 3 N/A 2,195 $389,900 $177 4 days
W6120 HEMLOCK Lane 4 N/A 2,296 $445,900 $194 1 day
N820 PLYMOUTH Trail 3 N/A 1,432 $419,900 $293 3 days
1014 PARAMOUNT Drive 3 N/A 1,472 $249,900 $169 4 days
700 E HOOVER Avenue 3 N/A 1,316 $285,000 $216 6 days
3616 S CHRISTOPHER Court 4 N/A 3,671 $449,900 $122 5 days
N5723 ROCKLAND BEACH Road 2 N/A 1,489 $675,000 $453 6 days
N7817 LAKESHORE Lane 4 N/A 4,038 $610,000 $151 5 days
2900 S LANCE Avenue 3 N/A 1,344 $259,900 $193 5 days
W6144 VICTORIAN Drive Unit 5 3 N/A 1,800 $239,900 $133 8 days
W5425 COUNTY ROAD KK 5 N/A 2,520 $480,000 $190 7 days
N9142 S JOHANN Drive 3 N/A 1,806 $310,000 $171 7 days
W6403 FIRELANE 8 4 N/A 4,193 $1,250,000 $298 7 days
N8739 ZIRBEL Drive 3 N/A 2,212 $370,000 $167 8 days
W4704 NICKLAUS Court 3 N/A 2,436 $424,900 $174 8 days
2529 S KERNAN Avenue 3 N/A 1,186 $205,000 $172 8 days
721 W MAIN Street 4 N/A 1,864 $49,900 $26 11 days
W3110 W JEFFERSON Road 4 N/A 1,976 $314,900 $159 13 days
W6074 PAIGE Way 4 N/A 3,174 $395,000 $124 17 days
N8001 CREEKSIDE Drive 3 N/A 2,918 $475,000 $162 12 days
W6244 FIRELANE 9 4 N/A 2,942 $475,000 $161 12 days
W6529 E STEAMBOAT Lane 3 N/A 1,639 $394,900 $240 13 days
N2280 HAYTON Road 3 N/A 2,946 $624,900 $212 13 days
W6525 E STEAMBOAT Lane 3 N/A 1,613 $384,900 $238 13 days
Average: 3.3 1.0 2,145 $426,315 $204 57 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W5431 RED CLOVER Trail 3 N/A 2,218 $334,900 $150 48 days
W6826 HAZELNUT Lane 4 N/A 2,312 $314,900 $136 111 days
W5566 BAILEY Drive 4 N/A 2,424 $439,900 $181 127 days
Average: 3.7 0 2,318 $363,233 $156 96 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W5316 LINDEN HILL Drive 3 N/A 1,344 $284,900 $290,000 $215 19 days 9/25/23
111 REED Street 3 N/A 1,850 $199,900 $213,000 $115 81 days 9/25/23
W5749 JOCHMANN Drive 6 N/A 3,599 $564,900 $549,000 $152 101 days 9/25/23
410 KENNEDY Drive 3 N/A 2,080 $339,000 $340,000 $163 59 days 9/22/23
W6905 FIRELANE 4 3 N/A 1,728 $489,900 $480,000 $277 85 days 9/22/23
W3193 DUNDAS Road 3 N/A 2,018 $585,000 $585,000 $289 33 days 9/20/23
N7817 LAKESHORE Lane 4 N/A 4,038 $599,000 $610,000 $151 41 days 9/20/23
W5563 TONYS Way 3 N/A 1,650 $439,900 $439,900 $266 98 days 9/20/23
215 MACK Court 3 N/A 2,300 $312,900 $300,000 $130 55 days 9/18/23
N8439 MUIRFIELD Way 4 N/A 4,551 $659,900 $593,225 $130 200 days 9/18/23
2354 PLANK Circle Unit B 3 N/A 1,382 $300,000 $300,000 $217 22 days 9/15/23
N6363 FAIRY SPRINGS Road 2 N/A 2,018 $524,900 $524,900 $260 22 days 9/15/23
2523 S MADISON Street 4 N/A 1,646 $229,900 $247,500 $150 53 days 9/15/23
2915 S GLADYS Avenue 3 N/A 1,320 $229,900 $232,000 $175 30 days 9/15/23
N9621 HARTFORD Lane 3 N/A 1,392 $320,000 $322,000 $231 49 days 9/15/23
N590 RAILROAD Street 3 N/A 1,626 $249,900 $280,000 $172 51 days 9/15/23
854 WHISPER FALLS Lane 2 N/A 1,841 $450,000 $445,000 $241 52 days 9/15/23
N9233 TOUCHDOWN Drive 4 N/A 2,700 $609,900 $607,000 $224 51 days 9/15/23
W7012 SHEA Road 2 N/A 1,089 $247,000 $252,000 $231 53 days 9/15/23
103 ELM Street 3 N/A 2,440 $349,900 $344,900 $141 105 days 9/15/23
W4972 NATURES WAY Drive 3 N/A 1,610 $409,900 $409,900 $254 178 days 9/15/23
N8117 COUNTY M 3 N/A 2,068 $410,000 $390,000 $188 451 days 9/14/23
1216 E MEADOW GROVE Boulevard 3 N/A 1,687 $249,900 $275,000 $163 35 days 9/13/23
W6453 LAKEVIEW Court 3 N/A 1,992 $275,000 $311,001 $156 43 days 9/13/23
W6447 SAWTOOTH Court 4 N/A 3,075 $449,900 $449,900 $146 46 days 9/11/23
Average: 3.1 0 1,993 $344,530 $349,488 $180 74 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS