Calumet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 DONNA Street 4 2 1,710 $349,900 $204 3 days
476 HIAWATHA Drive 3 2 1,234 $230,000 $186 0 days
1707 PILGRIM Way 3 3 2,480 $299,900 $120 0 days
233 E NATIONAL Avenue 3 1 1,328 $299,900 $225 1 day
W6591 ETHAN Drive 3 3 2,156 $539,900 $250 1 day
3316 S WHITE BIRCH Lane 3 3 2,607 $425,000 $163 2 days
899 LOTUS Trail 3 2 1,708 $430,000 $251 3 days
N7611 LOWER CLIFF Road 3 3 3,720 $849,900 $228 3 days
W5063 NATURES WAY Drive 3 3 2,917 $548,000 $187 3 days
29 PHEASANT Court 4 3 2,492 $429,900 $172 6 days
1103 BONETTE Lane 3 2 1,343 $319,900 $238 9 days
2201 E RESUNGA Court 3 2 1,706 $515,000 $301 6 days
3375 S VAIL Lane 3 2 1,707 $500,000 $292 6 days
N9668 HOPFENSPERGER Road 3 3 2,155 $299,900 $139 8 days
W6526 BREEZY Way 3 2 1,422 $405,900 $285 7 days
N9043 CEDAR Court 3 2 1,603 $464,900 $290 7 days
W6331 KIMBERLY Trail 4 3 2,277 $564,900 $248 7 days
N9016 SOUTHTOWNE Drive 3 2 1,601 $464,000 $289 7 days
471 RUSTIC RIDGE Drive 3 3 1,677 $449,900 $268 8 days
W6529 E STEAMBOAT Lane 3 2 1,639 $409,900 $250 15 days
W6832 BASSWOOD Lane 3 4 2,537 $434,900 $171 7 days
59 BRENTWOOD Lane 4 4 5,056 $619,900 $122 10 days
1041 SANDPIPER Drive 5 4 3,477 $749,900 $215 9 days
N8853 GALWAY Lane 3 2 1,803 $499,900 $277 8 days
W6018 RYFORD Street 5 4 3,076 $649,900 $211 8 days
Average: 3.3 2.5 2,113 $457,101 $228 60 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 STILLMEADOW Lane 4 3 2,824 $450,000 $159 41 days
530 E MITCHELL Avenue 4 2 2,045 $319,900 $156 59 days
443 W MAIN Street 3 2 1,704 $259,900 $152 139 days
W2150 CROSSTOWN Road 3 4 3,348 $499,900 $149 147 days
Average: 3.5 2.8 2,480 $382,425 $154 97 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N9539 CHADBURY Lane 3 2 1,444 $390,000 $415,000 $287 54 days 9/15/26
N8972 LILAC Road 3 3 2,151 $359,900 $375,100 $174 42 days 9/14/26
2948 CHRYSTELLA Drive 3 2 2,211 $441,900 $442,000 $199 89 days 9/14/26
402 E HARDING Drive 4 2 1,560 $274,900 $279,000 $178 37 days 9/11/26
N9432 LOGAN Lane 3 3 1,807 $424,000 $424,000 $234 42 days 9/11/26
1118 E PARK HILLS Drive 3 1 2,066 $320,000 $320,000 $154 78 days 9/11/26
N9266 HOMESTEAD Lane 3 3 1,799 $519,900 $519,900 $288 133 days 9/11/26
W5773 ROUNDSTONE Place 3 3 1,704 $474,900 $503,500 $295 196 days 9/11/26
N7629 PIGEON Road 3 3 2,256 $444,900 $435,000 $192 79 days 9/10/26
139 N 5TH Street 3 2 1,568 $225,000 $220,000 $140 105 days 9/10/26
N4163 TWILIGHT BEACH Road 3 3 1,972 $600,000 $581,000 $294 55 days 9/9/26
N9250 CASSANDRA Way 5 3 3,071 $924,900 $890,000 $289 100 days 9/9/26
W1905 HWY H 3 2 2,816 $489,000 $475,000 $168 294 days 9/9/26
169 PRAIRIE Court 4 2 1,596 $359,900 $338,000 $211 36 days 9/4/26
W5638 HOELZEL Way 3 3 1,875 $550,000 $540,000 $288 47 days 9/4/26
N8851 KILLARNEY Way 3 3 1,710 $530,000 $530,000 $309 85 days 9/4/26
1645 E ROELAND Avenue 3 2 2,177 $315,000 $340,000 $156 36 days 9/3/26
1212 E HARDING Drive 3 1 1,750 $324,900 $324,900 $185 44 days 9/3/26
2607 S FOUNTAIN Avenue 4 2 1,888 $329,900 $335,000 $177 50 days 9/3/26
895 BLACK SWAN Drive 3 3 2,632 $649,900 $649,900 $246 365 days 9/3/26
N9121 KERNAN Avenue 3 3 2,256 $389,900 $415,000 $183 35 days 9/2/26
N8717 STATE HWY 57 6 1 2,280 $545,000 $495,000 $217 85 days 9/1/26
1112 LAKE PARK Road 3 3 2,684 $479,900 $465,000 $173 97 days 9/1/26
1786 SCHAEFER Circle 3 2 1,800 $320,000 $343,000 $190 31 days 8/31/26
526 E BREED Street 2 2 797 $214,900 $214,900 $269 34 days 8/31/26
Average: 3.3 2.4 2,021 $419,085 $419,951 $216 70 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.