Dodge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W2995 CTY RD Y 2 1 1,752 $284,900 $162 2 days
960 PHEASANT Run 3 2 1,400 $359,900 $257 11 days
113 S MAIN Street N/A N/A 3,360 $184,900 $55 16 days
212 BAKER Boulevard 3 3 2,248 $650,000 $289 20 days
N4607 COUNTY ROAD E 2 2 1,336 $359,000 $268 28 days
539 ISLAND VIEW Circle 3 2 1,300 $309,500 $238 38 days
506 MORSE Street 4 2 1,626 $239,900 $147 41 days
1013 PLEASANT Avenue 3 1 1,296 $150,000 $115 44 days
1027 MARY Lane 5 3 1,768 $280,000 $158 48 days
W10168 COUNTY ROAD F 4 2 2,023 $375,000 $185 57 days
431 RAILROAD Street 3 2 1,804 $249,900 $138 62 days
N4914 BUTTERNUT Trail 3 2 1,576 $399,900 $253 70 days
427 COLLEGE Court 4 3 2,548 $329,900 $129 83 days
365 HYLAND Trail 3 4 2,698 $372,000 $137 84 days
N6393 TRADEWINDS Circle 3 4 4,904 $689,000 $140 111 days
W9467 ANDREA Court 3 2 1,768 $519,900 $294 118 days
W7201 COUNTY ROAD E 3 2 2,264 $629,000 $277 154 days
W5739 BURNETT DITCH Road 3 3 3,184 $1,059,900 $332 185 days
Average: 3.2 2.4 2,158 $413,477 $199 66 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N7175 EAGLE HILL Road 3 2 1,928 $365,000 $189 62 days
W10723 BLACKHAWK Trail Unit 14 2 1 608 $99,900 $164 189 days
Average: 2.5 1.5 1,268 $232,450 $176 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 ROSENDALE Street 2 2 1,328 $198,900 $210,000 $158 46 days 9/27/24
585 ISLAND VIEW Circle 3 3 1,750 $355,000 $355,000 $202 67 days 9/27/24
118 PARK Street 2 2 1,136 $224,900 $241,000 $212 32 days 9/10/24
W10663 BLACKHAWK Trail 2 1 1,221 $224,900 $257,000 $210 35 days 8/29/24
W7647 PATRICK Place 3 4 3,690 $568,900 $564,000 $152 116 days 8/27/24
219 BIRCHCREST Road 4 2 2,776 $350,000 $350,000 $126 33 days 8/19/24
616 MONROE Street Unit 2 3 4 3,492 $320,000 $320,000 $91 49 days 8/12/24
411 MCARTHUR Road 3 2 1,768 $299,999 $325,000 $183 49 days 8/2/24
110 WEED Street 2 3 1,921 $352,500 $352,500 $183 90 days 7/31/24
204 4TH Street 3 2 1,279 $210,000 $212,000 $165 36 days 7/19/24
212 WEBSTER Street 3 4 2,822 $379,900 $342,500 $121 43 days 7/18/24
309 PLEASANT Street 2 1 832 $199,900 $215,000 $258 66 days 7/12/24
495 BETTERWAY Drive 3 2 1,416 $259,900 $267,000 $188 36 days 7/10/24
409 MONROE Street 4 3 2,516 $389,900 $380,000 $151 72 days 7/10/24
345 MILL Street 3 1 1,284 $175,000 $190,000 $147 46 days 7/9/24
Average: 2.8 2.4 1,948 $300,646 $305,400 $170 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2024 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS