Dodge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 S UNIVERSITY Avenue 3 N/A 1,072 $124,900 $116 5 days
715 EMMER Street 3 N/A 2,700 $404,000 $149 22 days
814 EVERGREEN Drive 3 N/A 2,576 $489,900 $190 21 days
312 S DIVISION Street 3 N/A 1,484 $205,000 $138 36 days
301 LUEDTKE Lane 3 N/A 1,779 $369,900 $207 39 days
276 S MOUNTIN Drive 2 N/A 1,202 $152,500 $126 50 days
919 DUKE Street 3 N/A 1,528 $370,000 $242 83 days
708 W JEFFERSON Street 3 N/A 1,125 $104,900 $93 90 days
N2185 COUNTY ROAD BB 4 N/A 2,324 $535,000 $230 119 days
201 MCINTOSH Drive 4 N/A 3,023 $420,000 $138 224 days
Average: 3.1 0 1,881 $317,610 $163 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N10417 COUNTY RD H 4 N/A 1,256 $179,900 $162,000 $128 17 days 9/25/23
704 SUNRISE Avenue 3 N/A 2,011 $345,000 $380,000 $188 55 days 9/14/23
212 W STATE Street 4 N/A 2,304 $229,900 $210,000 $91 65 days 9/8/23
N3328 HWY DJ Road 3 N/A 1,658 $450,000 $445,000 $268 117 days 9/6/23
711 SCOTT Street 2 N/A 910 $220,000 $230,000 $252 35 days 8/31/23
W3143 COUNTY ROAD Y 3 N/A 1,500 $235,000 $255,000 $170 38 days 8/31/23
408 N PALMATORY Street 3 N/A 1,144 $195,000 $195,000 $170 26 days 8/22/23
100 N RIVER Street 3 N/A 1,392 $184,900 $187,000 $134 41 days 8/17/23
602 MAIN Street N/A N/A 2,443 $243,900 $220,000 $90 42 days 8/15/23
602 MAIN Street 3 N/A 1,560 $243,900 $220,000 $141 42 days 8/15/23
W5893 STATE ROAD 49 3 N/A 1,484 $250,000 $260,000 $175 35 days 8/11/23
N6592 N CEDAR Road 4 N/A 1,900 $539,900 $490,000 $257 134 days 7/26/23
W6683 CHRISTIAN Road 3 N/A 2,224 $359,900 $354,000 $159 57 days 6/28/23
Average: 3.2 0 1,675 $282,869 $277,538 $171 54 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS