Fond du Lac County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 E 12th Street 3 2 1,564 $139,900 $89 3 days
321 E 9th Street 3 2 1,156 $240,000 $207 0 days
375 W Scott Street 3 1 1,278 $149,900 $117 1 day
N6091 Westhaven Drive 4 3 2,880 $393,900 $136 11 days
N9226 Perch Lane 5 3 2,750 $480,000 $174 1 day
515 Evergreen Road 3 1 1,552 $289,900 $186 2 days
38 S Lincoln Avenue 4 1 1,592 $85,000 $53 3 days
123 W Mcwilliams Street 3 1 920 $99,900 $108 5 days
252 Melrose Boulevard 3 2.1 2,800 $334,900 $119 5 days
593 Whispering Springs Drive 4 3.1 3,810 $489,900 $128 5 days
389 Sherman Street 4 2 1,498 $185,000 $123 5 days
140 Hamilton Place 4 2 1,951 $159,900 $81 5 days
W7161 Hawes Court 3 1.1 1,380 $329,900 $239 5 days
320 Roosevelt Street 3 3 2,476 $284,900 $115 5 days
453 N Country Lane 4 3.1 3,457 $849,900 $245 10 days
339 E Division Street 3 2 2,230 $267,900 $120 6 days
242 Moraine Drive 4 3.1 3,735 $599,000 $160 7 days
471 S Main Street 3 1 1,208 $100,000 $82 14 days
1320 S Park Avenue 2 2 1,766 $219,900 $124 7 days
N10308 Hwy 151 4 2 2,400 $275,000 $114 7 days
137 Amory Street 2 1 964 $125,000 $129 8 days
N8361 Beachview Drive 4 3 2,232 $349,900 $156 13 days
73 E Follett Street 2 1 765 $119,900 $156 13 days
20 Crowfoot Court 2 2 1,296 $209,900 $161 16 days
1733 Cedarview Drive 3 2 1,248 $219,900 $176 13 days
N6755 County Rd G 3 2 2,560 $255,000 $99 33 days
438 4th Street 2 1 1,133 $159,900 $141 15 days
720 Glenwood Drive 4 3 2,560 $394,900 $154 14 days
295 15th Street 3 1.1 1,365 $179,900 $131 17 days
337 N Macy Street 4 2 1,617 $130,000 $80 16 days
177 7th Street 3 1 1,254 $145,000 $115 16 days
257 Ledgeview Avenue N/A N/A 1,912 $179,900 $94 19 days
82 University Drive 3 1.1 1,635 $235,000 $143 17 days
1549 Main Street 3 2 1,450 $224,900 $155 16 days
32 Country Court 4 2.1 2,435 $419,900 $172 18 days
302 17th Street 3 1 1,590 $245,000 $154 16 days
128 Union Street 2 1 1,152 $174,975 $151 21 days
N8864 Evergreen Road 6 2 2,696 $1,490,000 $552 22 days
138 Ledgeview Avenue 3 1.1 1,202 $110,000 $91 20 days
1704 Cedarview Drive 3 2.1 3,064 $379,900 $123 21 days
348 E 2nd Street 2 1 969 $129,999 $134 19 days
332 E 2nd Street 2 1.1 1,310 $129,900 $99 19 days
517 Hickory Street 4 1 1,470 $69,900 $47 21 days
593 Forest Avenue 4 1 1,317 $184,900 $140 21 days
N7778 Wittchow Road 3 1 1,550 $179,900 $116 20 days
N7427 Niagara Lane 6 5.2 8,181 $948,000 $115 21 days
87 E Rees Street 4 2 1,761 $85,000 $48 21 days
321 N Macy Street N/A N/A 1,617 $79,900 $49 22 days
N8849 County Road G 3 2 1,365 $389,900 $285 22 days
41 E 12th Street N/A N/A 1,405 $140,000 $99 23 days
Average: 3.4 2.0 2,163 $328,255 $149 72 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Brush Street 4 1 1,428 $79,900 $55 9 days
304 E 11th Street 2 1 1,086 $126,900 $116 0 days
N7801 Ledgeview Springs Drive 4 4.1 4,944 $749,000 $151 101 days
272 Cottage Avenue 4 1.1 1,935 $218,000 $112 137 days
Average: 3.5 1.8 2,348 $293,450 $109 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS