Fond du Lac County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 HILL Road 3 2 1,658 $359,900 $217 1 day
221 MADISON Street 3 2 1,413 $399,900 $283 1 day
N6277 CREEK Road 3 2 1,699 $329,900 $194 1 day
206 DONOVAN Circle 3 3 2,944 $565,000 $191 1 day
136 E MERRILL Avenue N/A N/A 2,757 $325,000 $117 5 days
W6293 NORTHWESTERN Avenue 2 1 1,296 $169,900 $131 3 days
N8629 SHADY Drive 3 2 1,610 $699,900 $434 3 days
10 S ROYAL Avenue 3 3 1,260 $248,000 $196 3 days
N9140 HWY 151 N/A N/A 2,030 $369,900 $182 3 days
550 RUSSELL Street 2 1 816 $170,000 $208 4 days
N7036 COUNTY ROAD I 3 1 1,352 $329,900 $244 4 days
336 VILLAGE Lane 4 2 2,230 $444,900 $199 4 days
271 WEIS Avenue 3 2 1,189 $215,000 $180 4 days
325 N MAIN Street 4 2 1,824 $169,900 $93 5 days
437 THOMAS Street 2 1 943 $139,900 $148 6 days
N5522 RADEMANN Drive 3 3 3,552 $575,000 $161 5 days
317 INDIANA Avenue 2 1 1,008 $199,900 $198 5 days
287 HILLCREST Lane 4 2 2,445 $324,900 $132 5 days
291 17TH Street 4 1 1,680 $239,900 $142 8 days
208 TAYLOR Street 3 1 1,176 $219,900 $186 9 days
N8213 SALES Road 3 2 2,430 $699,000 $287 8 days
N7184 WINNEBAGO Drive 3 2 1,515 $529,900 $349 10 days
N9173 HOLLY Road 4 2 2,666 $325,000 $121 10 days
N6004 COUNTY ROAD UU 3 2 2,524 $524,900 $207 10 days
W2998 LEDGE Road 3 2 1,488 $339,900 $228 11 days
N1299 COUNTY RD W Road N/A N/A 4,058 $525,000 $129 12 days
N3712 STATE ROAD 175 4 3 3,123 $604,900 $193 15 days
172 7TH Street 3 2 1,176 $229,900 $195 11 days
N6120 CENTER Road 3 1 1,472 $299,000 $203 18 days
353 E 2ND Street 4 2 1,610 $229,900 $142 15 days
1605 THURKE Avenue 3 2 1,090 $239,900 $220 15 days
1200 COUNTY ROAD V 4 3 1,843 $365,000 $198 16 days
171 N BUTLER Street 4 2 1,916 $189,900 $99 17 days
201 MONROE Street 3 1 1,138 $209,999 $184 16 days
479 WALKER Street N/A N/A 2,032 $159,900 $78 18 days
36 OAKLAWN Avenue 4 2 1,828 $229,900 $125 17 days
291 OLD PIONEER Road 3 3 1,928 $298,000 $154 18 days
W1260 FLORAL PARK Lane 2 1 600 $248,000 $413 17 days
742 MEQUON Avenue 4 3 2,808 $339,900 $121 18 days
120 E 2ND Street 5 2 2,471 $235,000 $95 18 days
506 MARTIN Avenue 3 1 1,488 $219,900 $147 19 days
1365 CANDLELIGHT Lane 3 3 2,485 $469,900 $189 23 days
808 MULLEN Drive 3 2 2,457 $670,000 $272 22 days
188 E PIONEER Road 2 2 1,610 $289,900 $180 22 days
972 HONEYSUCKLE Lane 4 3 2,237 $385,900 $172 22 days
214 WEIS Avenue 4 1 2,139 $156,000 $72 22 days
698 MARTIN Avenue 4 1 1,740 $286,900 $164 22 days
579 W DIVISION Street 3 2 1,708 $279,900 $163 22 days
1604 FAIRLAWN Avenue 3 2 2,390 $319,900 $133 23 days
289 LEDGEVIEW Avenue 2 1 923 $169,900 $184 23 days
Average: 3.1 2.1 2,002 $365,571 $190 72 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N5966 COUNTY ROAD C 4 1 1,664 $175,000 $105 41 days
352 E 11TH Street 3 2 1,464 $239,900 $163 43 days
N9782 HIGHLAND PARK Road 3 2 2,370 $675,000 $284 47 days
N7951 FAIRFIELD Drive 4 6 4,366 $925,000 $211 85 days
175 GILLETT Street 4 2 1,818 $200,000 $110 110 days
Average: 3.6 2.6 2,336 $442,980 $175 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
392 SIBLEY Street 3 1 1,244 $119,000 $120,000 $96 21 days 9/18/26
104 N RESERVE Avenue 3 2 1,562 $224,900 $200,000 $128 35 days 9/18/26
551 MARSHALL Avenue 3 1 768 $169,900 $160,000 $208 48 days 9/17/26
N10298 PERCH Lane 2 2 1,160 $339,900 $334,900 $288 68 days 9/15/26
248 BAYBERRY Lane 2 1 1,058 $149,900 $135,000 $127 127 days 9/15/26
103 MARTIN Avenue 3 2 1,888 $340,000 $350,000 $185 46 days 9/14/26
135 E SCOTT Street 2 1 1,392 $165,000 $140,000 $100 49 days 9/14/26
5 EASTBROOK Lane 3 3 2,432 $384,900 $385,000 $158 35 days 9/11/26
913 WISCONSIN Avenue 3 1 1,358 $224,900 $231,000 $170 37 days 9/11/26
217 HOWARD Street 3 2 1,591 $314,900 $316,000 $198 39 days 9/11/26
W5174 KENNEDY Drive 3 3 1,827 $409,900 $422,000 $230 44 days 9/11/26
465 WALKER Street 3 1 1,417 $185,000 $195,000 $137 54 days 9/11/26
N9363 LAKESHORE Drive 3 1 1,546 $399,900 $365,000 $236 80 days 9/11/26
723 RUGGLES Street 5 3 3,018 $385,000 $380,000 $125 83 days 9/11/26
133 W DIVISION Street 5 3 4,534 $149,900 $101,000 $22 114 days 9/11/26
33 5TH Street 2 1 1,060 $115,000 $106,000 $100 84 days 9/10/26
N10296 PERCH Lane 3 3 1,355 $369,900 $365,000 $269 149 days 9/10/26
33 W 13TH Street 4 2 1,688 $225,000 $225,000 $133 62 days 9/9/26
112 E WAUPUN Street 4 1 1,898 $199,900 $162,000 $85 27 days 9/8/26
206 WOODSIDE Street 5 4 3,324 $434,500 $400,000 $120 90 days 9/8/26
168 MARIA Lane 3 2 1,792 $334,900 $352,000 $196 29 days 9/4/26
78 PHEASANT Drive 3 2 1,296 $299,900 $300,000 $231 37 days 9/4/26
22 EASTBROOK Lane 4 3 3,124 $485,000 $500,067 $160 39 days 9/4/26
122 FANNA Street 4 2 1,896 $275,000 $275,000 $145 42 days 9/4/26
N7358 CALUMET Street 3 2 1,152 $254,900 $254,900 $221 43 days 9/4/26
W5768 TIMBER Trail 4 3 2,226 $489,900 $506,000 $227 43 days 9/4/26
N7187 WINNEBAGO Drive 2 1 1,497 $325,000 $335,000 $223 43 days 9/4/26
441 AMORY Street 3 1 1,078 $209,900 $220,095 $204 46 days 9/4/26
W5250 BECHAUD BEACH Drive 2 1 1,230 $219,900 $219,900 $178 34 days 9/2/26
647 E SCOTT Street 2 2 1,293 $269,900 $265,000 $204 35 days 9/1/26
429 GREENBRIAR Avenue N/A N/A 2,780 $499,900 $470,000 $169 70 days 8/31/26
118 W ARNDT Street 3 2 1,272 $189,900 $189,000 $148 76 days 8/31/26
264 E 1ST Street N/A N/A 1,712 $174,900 $175,000 $102 30 days 8/28/26
282 MUENTER Avenue 2 1 1,230 $219,900 $230,000 $186 35 days 8/28/26
220 UNION Street 2 1 702 $120,000 $120,000 $170 49 days 8/28/26
590 BROOKFIELD Boulevard 4 3 2,144 $399,900 $410,000 $191 50 days 8/28/26
121 N SEYMOUR Street 3 1 1,146 $220,000 $211,000 $184 53 days 8/28/26
670 BRUCE Street 4 2 1,730 $249,999 $257,000 $148 53 days 8/28/26
598 SARAH Drive 3 2 1,691 $369,900 $369,900 $218 84 days 8/28/26
W7975 TREPTOW Lane 2 2 2,353 $349,900 $318,060 $135 126 days 8/28/26
155 WOODWARD Street 3 2 1,917 $299,900 $295,000 $153 41 days 8/27/26
608 TULIP Lane 4 2 1,944 $264,999 $275,000 $141 45 days 8/27/26
82 QUEENS Way 2 2 1,449 $329,000 $300,000 $207 37 days 8/26/26
205 STATE Street 4 3 3,807 $414,900 $405,000 $106 545 days 8/26/26
W4159 GLADSTONE BEACH Road 3 1 1,644 $249,900 $230,000 $139 34 days 8/25/26
178 E PIONEER Road 2 2 1,556 $265,000 $265,000 $170 39 days 8/25/26
N7995 LAKESHORE Drive 3 1 1,296 $285,000 $290,000 $223 50 days 8/25/26
28 E 11TH Street N/A N/A 2,488 $275,000 $263,000 $105 63 days 8/24/26
836 MEADOWBROOK Lane 3 2 1,120 $299,900 $285,500 $254 80 days 8/24/26
483 TEMPERANCE Street 3 1 1,685 $164,500 $175,000 $103 32 days 8/21/26
Average: 3.1 2.0 1,812 $315,818 $314,795 $180 70 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.