Fond du Lac County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 N LINCOLN Avenue 4 2 1,585 $139,900 $88 0 days
N9644 RIDGE Road 3 1 2,978 $370,000 $124 0 days
25 ALGOMA Street 4 2 2,200 $249,900 $113 4 days
W5250 BECHAUD BEACH Drive 2 1 1,230 $219,900 $178 4 days
357 S WOODWARD Street 5 4 3,724 $689,900 $185 5 days
551 MARSHALL Avenue 3 1 768 $179,900 $234 3 days
W5602 LOST ARROW Road 2 2 1,096 $280,000 $255 3 days
94 E 12TH Street N/A N/A 1,513 $189,900 $125 6 days
264 E 1ST Street N/A N/A 1,712 $174,900 $102 5 days
103 MARTIN Avenue 3 2 1,888 $340,000 $180 4 days
W5174 KENNEDY Drive 3 3 1,827 $409,900 $224 5 days
54 14 Street 3 2 1,252 $234,900 $187 5 days
231 S MILITARY Road 2 1 740 $129,900 $175 5 days
78 PHEASANT Drive 3 2 1,296 $299,900 $231 5 days
120 SOUTHLAKE Circle 2 2 1,228 $310,000 $252 5 days
22 EASTBROOK Lane 4 3 3,124 $485,000 $155 7 days
647 E SCOTT Street 2 2 1,293 $269,900 $208 6 days
135 E SCOTT Street 2 1 1,392 $165,000 $118 7 days
487 E MCWILLAMS Street 3 2 1,280 $269,900 $210 7 days
122 FANNA Street 4 2 1,896 $275,000 $145 10 days
111 E FOLLET Street 2 1 1,168 $199,000 $170 10 days
282 MUENTER Avenue 2 1 1,230 $219,900 $178 10 days
N7358 CALUMET Street 3 2 1,152 $254,900 $221 11 days
W5768 TIMBER Trail 4 3 2,226 $489,900 $220 11 days
1467 LYNN Avenue 4 3 1,678 $439,900 $262 12 days
W6161 SUBWAY Road 3 2 1,560 $240,000 $153 11 days
N7187 WINNEBAGO Drive 2 1 1,497 $325,000 $217 11 days
270 GILLETT Street 3 2 1,966 $239,000 $121 12 days
114 E ARNDT Street 3 1 1,428 $168,000 $117 12 days
575 LEDGEVIEW Boulevard 4 2 2,251 $339,900 $150 12 days
W4159 GLADSTONE BEACH Road 3 1 1,644 $249,900 $152 12 days
441 AMORY Street 3 1 1,078 $209,900 $194 14 days
300 E MAIN Street 4 2 2,121 $315,000 $148 14 days
82 QUEENS Way 2 2 1,449 $329,000 $227 14 days
178 E PIONEER Road 2 2 1,556 $265,000 $170 17 days
465 WALKER Street 3 1 1,417 $185,000 $130 15 days
W11020 CENTER Road 3 3 1,867 $995,000 $532 14 days
483 TEMPERANCE Street 3 1 1,685 $164,500 $97 14 days
217 MADISON Street 3 2 1,427 $399,900 $280 17 days
407 WALKER Street 3 1 1,440 $179,000 $124 17 days
W12726 COUNTY ROAD AS 4 3 1,916 $365,000 $190 17 days
N10120 COUNTY ROAD G 4 3 3,248 $735,000 $226 17 days
155 WOODWARD Street 3 2 1,917 $299,900 $156 17 days
W6928 WESTWOOD Drive 5 4 3,974 $659,999 $166 19 days
206 DONOVAN Circle 3 3 2,944 $580,000 $197 18 days
324 8TH Street N/A N/A 1,430 $174,900 $122 19 days
73 E REES Street 3 1 1,303 $160,000 $122 20 days
574 EMMA Street 3 2 1,356 $239,900 $176 18 days
502 LEONA Way 4 3 2,148 $428,900 $199 20 days
8 HAMPTON Court 3 3 2,242 $399,000 $177 18 days
Average: 3.2 2.2 2,076 $378,441 $188 70 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N8183 LAKESHORE Drive 3 2 2,016 $474,900 $235 45 days
99 N BELL Street 3 1 1,216 $164,900 $135 66 days
86 E JOHNSON Street N/A N/A 1,916 $159,900 $83 151 days
Average: 3.0 1.5 1,716 $266,566 $151 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W8107 W CLARK Road 3 2 1,792 $380,000 $395,000 $220 40 days 8/3/26
426 VILLAGE Lane 3 2 1,513 $371,900 $372,000 $245 43 days 7/31/26
N7291 WINNEBAGO Drive 3 2 1,519 $439,900 $410,000 $269 49 days 7/31/26
327 E ARNDT Street 3 1 1,167 $249,900 $250,000 $214 52 days 7/31/26
228 SUPERIOR Street 2 1 780 $169,900 $160,000 $205 53 days 7/31/26
1006 MARTIN Avenue 3 2 1,699 $339,900 $330,000 $194 60 days 7/31/26
100 MARK Court 3 2 1,620 $415,000 $414,000 $255 66 days 7/31/26
252 E SCOTT Street 2 1 711 $147,000 $170,900 $240 77 days 7/31/26
1364 PRIMROSE Lane 4 4 3,364 $525,000 $510,000 $151 228 days 7/31/26
W2885 COUNTY ROAD HHH 3 1 1,332 $299,900 $299,000 $224 171 days 7/31/26
721 WASHINGTON Avenue 3 3 1,688 $264,900 $280,000 $165 14 days 7/30/26
313 GERTRUDE Avenue 3 1 1,120 $225,000 $265,000 $236 35 days 7/30/26
350 AUBURN MEADOWS Court Unit D 2 2 1,260 $224,900 $224,900 $178 58 days 7/30/26
75 S RESERVE Avenue 3 2 1,285 $249,900 $230,000 $178 59 days 7/30/26
W4954 EMERY Lane 3 3 2,457 $489,900 $470,000 $191 76 days 7/30/26
217 YACOUB Lane 4 3 1,920 $359,900 $328,000 $170 57 days 7/29/26
W5406 MARTIN Lane 4 4 2,739 $600,000 $575,000 $209 338 days 7/29/26
212 AMORY Street 4 2 1,578 $147,000 $150,000 $95 28 days 7/28/26
51 YACOUB Lane 3 2 1,902 $365,000 $371,000 $195 32 days 7/28/26
688 W DIVISION Street 2 2 1,124 $209,900 $220,000 $195 39 days 7/28/26
1054 SYCAMORE TREE Drive 3 2 1,928 $339,900 $351,000 $182 40 days 7/28/26
W5148 KENNEDY Drive 3 3 2,760 $475,000 $475,000 $172 67 days 7/28/26
106 PARKVIEW Drive 3 3 1,694 $375,000 $370,000 $218 74 days 7/28/26
W2345 BIG BEN Road 3 2 1,844 $595,900 $582,000 $315 193 days 7/28/26
288 LLOYD Street N/A N/A 2,952 $299,900 $285,000 $96 46 days 7/27/26
50 6TH Street 4 2 1,632 $249,900 $249,900 $153 153 days 7/27/26
892 BISHOP Court 2 2 1,114 $199,900 $205,000 $184 36 days 7/24/26
291 VINCENT Street 3 2 1,921 $245,000 $245,000 $127 41 days 7/24/26
99 S SALLIE Avenue 3 1 1,285 $284,999 $290,000 $225 43 days 7/24/26
129 E 12TH Street 3 1 2,011 $219,900 $225,000 $111 43 days 7/24/26
N7542 MEADOWVIEW Drive 4 3 2,054 $425,000 $432,000 $210 70 days 7/24/26
W6389 LINCOLN Road 3 3 1,880 $669,900 $648,000 $344 164 days 7/24/26
N6253 COUNTY ROAD K 4 2 2,229 $379,900 $370,000 $165 38 days 7/23/26
N7351 WINNEBAGO Street 3 3 1,798 $419,900 $419,900 $233 37 days 7/23/26
243 AMORY Street 4 1 1,524 $186,900 $180,000 $118 65 days 7/23/26
606 BRAGG Street 3 2 1,880 $254,000 $260,000 $138 36 days 7/21/26
74 S RESERVE Avenue 3 2 1,926 $359,900 $359,900 $186 49 days 7/21/26
W5159 BROOKSIDE Road 2 1 1,476 $153,900 $125,000 $84 110 days 7/21/26
136 CLINTON Street 3 2 1,713 $279,999 $290,000 $169 67 days 7/20/26
N8556 COUNTY ROAD QQ 3 1 914 $169,900 $175,000 $191 35 days 7/17/26
56 PIONEER Court 3 1 1,304 $242,000 $255,600 $196 36 days 7/17/26
240 ROSE Avenue 2 1 936 $114,900 $155,000 $165 42 days 7/17/26
286 E HARBOR VIEW Drive 2 2 2,038 $639,900 $630,000 $309 46 days 7/17/26
1019 DEER Run 4 3 3,512 $725,000 $720,000 $205 80 days 7/17/26
62 HERITAGE Court 2 2 1,200 $269,900 $275,000 $229 88 days 7/17/26
W6764 OSAGE Court 3 3 3,131 $649,900 $649,900 $207 109 days 7/17/26
1400 LIGHTHOUSE VILLAGE Road 2 2 1,747 $515,000 $510,000 $291 137 days 7/17/26
100 SCHUBERT Lane 3 3 1,734 $374,900 $360,000 $207 241 days 7/17/26
401 JOHN Street 3 2 1,570 $259,980 $290,000 $184 38 days 7/16/26
1150 FOND DU LAC Avenue 3 2 1,696 $535,000 $542,500 $319 38 days 7/16/26
Average: 3.1 2.0 1,831 $314,921 $315,097 $180 67 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.