Outagamie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 S LAWE Street 4 2 1,834 $300,000 $163 6 days
3180 JUSTIN Court Unit 7 2 2 927 $125,000 $134 3 days
W7054 BLUEBLUFF Way 3 3 2,884 $499,900 $173 3 days
533 WILDWOOD Drive 3 2 1,800 $310,000 $172 4 days
W2527 SKYVIEW Court 3 2 1,466 $345,000 $235 3 days
824 S MILL Street 3 2 2,241 $409,900 $182 3 days
1519 HILLCREST Drive N/A N/A 2,443 $334,900 $137 3 days
1203 N GILLETT Street 3 1 1,360 $225,000 $165 5 days
314 N APPLETON Street N/A N/A N/A $1,250,000 Unknown 4 days
5078 N MILKWEED Trail 3 3 2,270 $525,000 $231 12 days
Average: 3.3 2.5 2,166 $434,920 $211 72 days
Viewing 1 - 10 of 656, only 500 can be displayed.
Viewing 1 - 10 of 656, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 E NORTHWOOD Drive N/A N/A 1,872 $325,000 $173 28 days
3627 TULIP Trail 3 2 1,769 $429,000 $242 31 days
3517 W FLORIDA Avenue 3 2 2,012 $349,900 $173 33 days
536 N MEADE Street 4 3 2,005 $305,000 $152 34 days
28 GREVES Court 3 3 1,559 $365,000 $234 40 days
400 N RICHMOND Street 2 2 1,273 $257,900 $202 46 days
400 N RICHMOND Street Unit 332 2 2 1,273 $257,900 $202 46 days
3181 S WEILER Road 3 2 1,310 $374,900 $286 46 days
2700 N LILLIAN Court 3 1 1,228 $279,900 $227 47 days
W9010 SCHOOL Road 3 4 2,934 $625,000 $213 49 days
Average: 3.2 2.6 1,931 $343,625 $205 110 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N4216 COUNTY ROAD E 4 2 1,664 $349,900 $355,000 $213 30 days 7/24/26
901 CAROL LYNN Drive 4 2 2,200 $315,000 $346,000 $157 42 days 7/24/26
N5642 FRENCH Road 4 3 1,755 $459,900 $501,500 $285 39 days 7/24/26
1136 W ROBERTS Avenue 4 2 2,381 $274,900 $295,000 $123 43 days 7/24/26
408 DIXON Street 4 1 1,476 $189,900 $205,000 $138 44 days 7/24/26
1014 W KAMPS Avenue 2 1 936 $200,000 $210,000 $224 44 days 7/24/26
1017 E CAPITOL Drive 3 2 1,876 $334,900 $334,900 $178 45 days 7/24/26
N6515 LAURMAR Lane 2 1 1,425 $234,900 $234,900 $164 50 days 7/24/26
3497 ROSENBERRY Court 4 3 3,140 $514,900 $515,000 $164 52 days 7/24/26
N2678 GLOCKENSPIEL Lane 3 3 2,770 $580,000 $587,000 $211 57 days 7/24/26
Average: 3.2 2.3 1,970 $364,346 $365,901 $193 69 days
Viewing 1 - 10 of 1079, only 500 can be displayed.
Viewing 1 - 10 of 1079, only 500 can be displayed.

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.