Outagamie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 WHITE BIRCH Street 4 4 2,960 $574,900 $194 0 days
WILD TURKEY Lane Unit 11,12 N/A N/A N/A $99,900 Unknown 1 day
W1879 PLAINVIEW Road 3 3 2,190 $535,000 $244 0 days
203 S WALNUT Street 2 1 952 $189,900 $199 0 days
902 N LINWOOD Avenue 3 1 888 $180,000 $202 0 days
315 E QUINCY Street 3 1 1,624 $219,900 $135 0 days
2824 SULLIVAN Avenue 2 1 1,100 $360,000 $327 0 days
1712 N DREW Street 4 4 2,818 $399,900 $141 1 day
826 W SUMMER Street 2 1 806 $209,900 $260 0 days
1105 W GRANT Street 1 1 618 $140,000 $226 0 days
Average: 3.2 2.5 2,145 $423,535 $209 73 days
Viewing 1 - 10 of 685, only 500 can be displayed.
Viewing 1 - 10 of 685, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 W ROGERS Avenue 2 1 986 $189,900 $192 15 days
N9158 SHEPARD Road 3 2 2,288 $499,900 $218 28 days
110 E MORNINGSIDE Drive 3 2 2,088 $335,500 $160 34 days
N1734 HOT SPRINGS Court 4 3 2,779 $499,000 $179 35 days
N5891 STATE HIGHWAY 187 3 1 1,144 $324,500 $283 38 days
1036 W OKLAHOMA Street 4 2 1,669 $299,825 $179 42 days
4013 E BENVALLEY Drive 3 3 2,099 $435,000 $207 43 days
110 HONEYSUCKLE Drive 3 3 2,619 $475,000 $181 45 days
1609 N LILAS Drive 3 3 1,569 $335,000 $213 50 days
W2221 COUNTY RD UU 4 3 2,288 $999,460 $436 50 days
Average: 3.2 2.5 1,937 $335,235 $209 230 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3722 N CASALOMA Drive 3 2 1,702 $325,000 $330,000 $193 56 days 9/10/26
321 S LINDA Street 3 2 1,760 $335,000 $340,000 $193 56 days 9/10/26
1155 WASHINGTON Street 3 2 1,168 $282,800 $296,000 $253 27 days 9/9/26
1232 S KENSINGTON Drive 3 2 1,560 $418,000 $418,000 $267 30 days 9/9/26
816 E HARRISON Street 3 2 1,548 $259,900 $252,000 $162 42 days 9/9/26
W2048 EVERGREEN Drive 3 3 3,278 $575,000 $575,000 $175 98 days 9/9/26
W7024 JACLYN Lane 5 3 2,800 $599,900 $599,900 $214 29 days 9/8/26
1019 DESNOYER Street 3 1 1,040 $210,000 $230,000 $221 34 days 9/8/26
1316 W ROGERS Avenue 2 1 882 $210,000 $215,000 $243 34 days 9/8/26
N1672 JULIUS Drive 3 2 2,128 $459,900 $465,000 $218 41 days 9/8/26
Average: 3.2 2.3 1,972 $369,326 $372,938 $197 64 days
Viewing 1 - 10 of 1213, only 500 can be displayed.
Viewing 1 - 10 of 1213, only 500 can be displayed.

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.