Winnebago Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 BROAD Street 3 1 1,223 $229,900 $187 3 days
2631 NORTHERN Road Unit 830 2 2 1,325 $260,000 $196 4 days
724 STATE Street 3 2 1,788 $259,900 $145 4 days
1841 MARTINGALE Lane 4 2 1,976 $460,000 $232 6 days
1213 W 11TH Avenue 3 2 1,269 $235,000 $185 3 days
1735 OSHKOSH Avenue 3 1 1,828 $257,000 $140 5 days
709 2ND Street 2 1 1,261 $225,000 $178 3 days
8411 RIDGEVIEW Court 4 3 2,897 $519,900 $179 3 days
208 W 12TH Avenue N/A N/A N/A -$1 Unknown 5 days
6 TAYCO Street N/A N/A N/A $230,000 Unknown 4 days
Average: 3.2 2.2 1,939 $435,336 $200 160 days
Viewing 1 - 10 of 637, only 500 can be displayed.
Viewing 1 - 10 of 637, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4533 GRANDVIEW Road 3 1 1,276 $240,000 $188 25 days
7344 S US HWY 45 2 2 1,547 $447,000 $288 34 days
118 N 8TH Avenue 2 1 1,040 $199,900 $192 45 days
848 W SOUTH PARK Avenue 3 2 1,575 $299,900 $190 49 days
402 E LINCOLN Avenue 3 1 1,276 $224,900 $176 49 days
1980 TIMBERLINE Drive 2 2 1,366 $359,900 $263 55 days
755 WEATHERSTONE Drive 3 4 2,387 $399,900 $167 55 days
COUNTY ROAD II Unit 2 N/A N/A N/A $49,900 Unknown 69 days
1126 TAFT Avenue 4 2 1,696 $245,000 $144 84 days
1213 NATURE TRAIL Drive 4 4 2,850 $569,900 $199 96 days
Average: 2.9 2.4 2,057 $304,322 $184 186 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 GREGORY Street 3 1 1,480 $269,900 $282,000 $190 32 days 7/24/26
151 HARRYS Gateway 3 4 2,199 $324,900 $325,000 $147 28 days 7/24/26
739 MONROE Street 3 1 1,314 $184,900 $185,000 $140 28 days 7/24/26
704 JOHN Street 3 1 1,172 $239,900 $237,500 $202 32 days 7/24/26
735 CARVER Lane 2 1 1,098 $209,900 $245,500 $223 36 days 7/24/26
512 W 19TH Avenue 1 1 720 $167,500 $175,000 $243 37 days 7/24/26
1301 KAMPO Drive 3 2 2,577 $439,900 $475,000 $184 39 days 7/24/26
728 TAYCO Street 3 2 1,571 $209,900 $225,000 $143 44 days 7/24/26
508 WINNEBAGO Heights 3 2 1,692 $239,900 $265,000 $156 56 days 7/24/26
355 OAK Street 5 2 1,488 $255,000 $250,000 $168 73 days 7/24/26
Average: 3.1 2.0 1,819 $322,674 $320,835 $185 74 days
Viewing 1 - 10 of 959, only 500 can be displayed.
Viewing 1 - 10 of 959, only 500 can be displayed.

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Real Estate Company nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.